Sample Heading
Sample Heading
E-Info
Primary tabs
LIST OF EXTENSION FOLDERS
Sl.No. | Title of the Publication | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
1 | Direct Feeding of Nutrients to Banana Bunch (English & Kannada) | 5.00 | 5.00 |
2 | Bird of Paradise | 5.00 | 5.00 |
3 | Management of Seed Borer in Sapota | 5.00 | 5.00 |
4 | Zinc Nutrition in Coorg Mandarin | 5.00 | 5.00 |
5 | Technology for Cultivation of Reishi Mushroom (Ganoderma lucidum) | 5.00 | 5.00 |
6 | Pesticide Residues in Mango | 5.00 | 5.00 |
7 | Cauliflower Cultivation | 5.00 | 5.00 |
8 | Cultivation of Ridge gourd | 5.00 | 5.00 |
9 | Technology for Cultivation of Shitake Mushroom | 5.00 | 5.00 |
10 | Protected Cultivation of Gerbera | 5.00 | 5.00 |
LIST OF TECHNICAL BULLETINS
Sl.No. | TECHNICAL/EXTENSION BULLETINS | Price/Copy(Rs) | Postage Pre Copy(RS) |
---|---|---|---|
1 | Production technology of vegetables-a Handbook | 40.00 | 50.00 |
2 | Laboratory Manual for Phytophthora infestans on tomato | 75.00 | 50.00 |
3 | Laboratory Manual on Biological Control of Plant Diseases | 60.00 | 50.00 |
4 | Laboratory Manual for Molecular Identification of plant Pathogenic Fungi | 65.00 | 50.00 |
5 | Short and Long Term Storage of Fungal Cultures | 30.00 | 50.00 |
6 | Leaf spot of Mungbean and Urdbean | 25.00 | 50.00 |
7 | Alternaria Blight of Rape seed Mustard | 30.00 | 50.00 |
8 | Alternaria Blight of Sunflower | 30.00 | 50.00 |
9 | Red Rot of Sugarcane | 35.00 | 50.00 |
10 | Anthracnose of Grapes | 35.00 | 50.00 |
IIHR TECHNOLOGICAL PRODUCTS
Sl.No. | IHR TECHNOLOGICAL PRODUCTS | PRICE (Rs)/KG | POSTAGE /KG (Rs) | |
---|---|---|---|---|
1 | *Fruit fly traps | for Mango, Annona, Guava, Papaya, Banana | * | * |
2 | Pachonia chlamydosporia | An organic formulation for Nematode problems of Horticultural Crops | 150.00 | 75.00 |
3 | Paecilomyces lilacinus | An organic formulation for Nematode problems of Horticultural crops | 150.00 | 75.00 |
4 | Pseudomonas fluorescens | An Organic formulation for fungal and Nematode disease complex in horticultural crops | 250.00 | 75.00 |
5 | Azotobacter | (Bacteria) Bio fertilizer | 60.00 | 75.00 |
6 | Azospirillum | (Bacteria) Bio fertilizer | 60.00 | 75.00 |
7 | PSB | (Phosphate Solubilizing Bacteria) Bio fertilizer | 60.00 | 75.00 |
8 | *Neem Soap | (An Organic formulation for insect pest management in horticultural crops) | * | * |
9 | *Pongamia Soap | An Organic formulation for Insect pest management in horticultural crops | * | * |
10 | VAM Bio-fertilizer Inoculum | for Horticultural crops (Soil based formulation) | 50.00 | 75.00 |
ICAR PUBLICATIONS
Sl.No. | Title: translated | Rate per Copy |
---|---|---|
1 | Vegetable for Tropical Region | 60/- |
2 | Ornamental Horticultural in India | 275/- |
3 | Orchids | 50/- |
4 | Technologies for Commercialization and Adoption | 250/- |
5 | Hand book of Agriculture | 1000/- |
6 | Forestry for people | 40/- |
7 | Irrigation in Field Crops | 50/- |
8 | Textbook of Temperate Fruits | 150/- |
9 | Pineapple | 40/- |
10 | The Grapes in India | 30/- |
LIST OF VCD’S IN HORTICULTURE
Sl.No. | Title | Language | Duration(Min) | Price (Rs.) | Postage Pre Copy(RS) |
---|---|---|---|---|---|
1 | Integrated Management of nematodes in poly-house | English | 8.00 | 100.00 | 50.00 |
2 | Nursery Machinery (Good no script) | 15.00 | 200.00 | 50.00 | |
3 | Quality vegetable seedling production | Eng. Hindi & Kannada | 15.00 | 200.00 | 50.00 |
4 | Green House production of Capsicum and Tomato | Eng. Hindi & Kannada | 15.00 | 200.00 | 50.00 |
5 | Integrated Pest Management in vegetable crops | Eng. Hindi & Kannada | 28.00 | 250.00 | 50.00 |
6 | China Aster | English | 29.00 | 150.00 | 50.00 |
7 | Oyster Mushroom (Good Demo) | English | 18.00 | 150.00 | 50.00 |
8 | Floriculture & Money (O.K. interviews) | English | 18.00 | 150.00 | 50.00 |
9 | Button Mushroom (O.K. Demo) | English | 18.00 | 150.00 | 50.00 |
10 | Banana Virus (poor quality) | English | 18.00 | 150.00 | 50.00 |
GRATIS PUBLICATIONS
Sl.No. | Title: translated | Language |
---|---|---|
1 | Mango fruit fly traps | Kannada |
2 | Cue lure traps | Kannada |
3 | Trichorich-N | Kannada |
4 | Pseudomonas fluorescens | Kannada |
5 | Neem soap and Pongamia soap | Kannada |
6 | Mango Special | Kannada |
7 | Banana Special | Kannada |
8 | Vegetable Special | Kannada |
9 | Papaya Cultivation (Surya variety) | Kannada |
10 | Mango Cultivation | English, Kannada |